User Tools

Site Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gen7_board-arm_2.0_assembly [2016/03/03 16:45] – [Assembly in Detail] Another row of assembly pictures. Traumfluggen7_board-arm_2.0_assembly [2018/05/27 16:10] (current) – external edit (unknown user)
Line 22: Line 22:
  
 |{{ :Gen7:Gen7 2.0 Layout.png?direct&200 |This is the layout, seen from the component side. If you're unsure, always refer to this picture of the layout. The designators match those in the [[Gen7 Board-ARM 2.0#Parts Lists|parts list]].}}|{{ :Gen7:Gen7 2.0 Layout Back.png?direct&200 |This is the layout, seen from the back. Note the MCP2200 on this side.}}| |{{ :Gen7:Gen7 2.0 Layout.png?direct&200 |This is the layout, seen from the component side. If you're unsure, always refer to this picture of the layout. The designators match those in the [[Gen7 Board-ARM 2.0#Parts Lists|parts list]].}}|{{ :Gen7:Gen7 2.0 Layout Back.png?direct&200 |This is the layout, seen from the back. Note the MCP2200 on this side.}}|
-|{{ :Gen7:Gen7 2.0 Assembly 01.jpeg?direct&200 |Start by marking the center line and the corner pins of the MCP2200. This is helpful for placing the chip.}}|{{ :Gen7:Gen7 2.0 Assembly 02.jpeg?direct&200 |Such cranked pliers dub nicely as a weight for holding down the chip during soldering. Note the marking on the chip in the lower right corner, this has to be there and //not// top-left.}}|{{ :Gen7:Gen7 2.0 Assembly 03.jpeg?direct&200 |Soldering can be done even with a fat iron. If bridges appear, suck away excess solder, add more flux, and heat again.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 01.jpeg?direct&200 |Start by marking the center line and the corner pins of the MCP2200. This is helpful for placing the chip.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 02.jpeg?direct&200 |Such cranked pliers dub nicely as a weight for holding down the chip during soldering. Note the marking on the chip in the lower right corner, this has to be there and //not// top-left.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 03.jpeg?direct&200 |Soldering can be done even with a fat iron. If bridges appear, suck away excess solder, add more flux, and heat again.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 04.jpeg?direct&200 |Start on the component side with the 9 wire bridges. They're the matte green tracks in the layout graphics.}}|{{ :Gen7:Gen7 2.0 Assembly 05.jpeg?direct&200 |R11 and R12 have 10\_Ω, so they're color-coded **brown-black-black**.}}|{{ :Gen7:Gen7 2.0 Assembly 06.jpeg?direct&200 |R14, R19 and R22 have 560\_Ω, color code **green-blue-brown**.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 04.jpeg?direct&200 |Start on the component side with the 9 wire bridges. They're the matte green tracks in the layout graphics.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 05.jpeg?direct&200 |R11 and R12 have 10\_Ω, so they're color-coded **brown-black-black**.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 06.jpeg?direct&200 |R14, R19 and R22 have 560\_Ω, color code **green-blue-brown**.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 07.jpeg?direct&200 |R2, R4, R6, R8, R10, R16 and RT1 (7 each) have 1\_kΩ, color code **brown-black-red**.}}|{{ :Gen7:Gen7 2.0 Assembly 08.jpeg?direct&200 |The other thermistor comparison resistor, RT2, has 4.7\_kΩ, or **yellow-violet-red**.}}|{{ :Gen7:Gen7 2.0 Assembly 09.jpeg?direct&200 |R1, R3 and R30 are 10\_kΩ, coded **brown-black-orange**.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 07.jpeg?direct&200 |R2, R4, R6, R8, R10, R16 and RT1 (7 each) have 1\_kΩ, color code **brown-black-red**.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 08.jpeg?direct&200 |The other thermistor comparison resistor, RT2, has 4.7\_kΩ, or **yellow-violet-red**.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 09.jpeg?direct&200 |R1, R3 and R30 are 10\_kΩ, coded **brown-black-orange**.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 10.jpeg?direct&200 |The last resistors, R1, R3 and R30 have 1\_MΩ, color code **brown-black-green**.}}|{{ :Gen7:Gen7 2.0 Assembly 11.jpeg?direct&200 |D1 and D2 are diodes, so you have to take care of polarity for the first time. Diodes have a white ring on the housing, which must end up closer to the bottom of the board.}}|{{ :Gen7:Gen7 2.0 Assembly 12.jpeg?direct&200 |L1 looks like a thick resistor, but is actually a coil. Inserting direction doesn't matter here. Color code is **brown-black-black**.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 10.jpeg?direct&200 |The last two resistors, R5 and R7, have 1\_MΩ, color code **brown-black-green**.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 11.jpeg?direct&200 |D1 and D2 are diodes, so you have to take care of polarity for the first time. Diodes have a white ring on the housing, which must end up closer to the bottom of the board.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 12.jpeg?direct&200 |L1 looks like a thick resistor, but is actually a coil. Inserting direction doesn't matter here. Color code is **brown-black-black**.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 13.jpeg?direct&200 |U6 is the crystal generating MCP2200's clock. Insert it in either direction.}}|{{ :Gen7:Gen7 2.0 Assembly 14.jpeg?direct&200 |Now it's a good time to insert all 10 of the 0.1\_μF noise canceling capacitors, C8...C17 and C19. Again, direction doesn't matter.}}|{{ :Gen7:Gen7 2.0 Assembly 15.jpeg?direct&200 |C3 and C4 are 22\_pF and make the clock crystal swing. Insertion direction doesn't matter either.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 13.jpeg?direct&200 |U6 is the crystal generating MCP2200's clock. Insert it in either direction.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 14.jpeg?direct&200 |Now it's a good time to insert all 10 of the 0.1\_μF noise canceling capacitors, C8...C17 and C19. Again, direction doesn't matter.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 15.jpeg?direct&200 |C3 and C4 are 22\_pF and make the clock crystal swing. Insertion direction doesn't matter either.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 16.jpeg?direct&200 |LED2, LED5 and the 3.3\_V LED are green. As LEDs are diodes, direction matters. The longer of their legs is +, which happens to go into the upper hole for LED2 and LED5, and the lower hole for 3.3\_V LED. You can also compare with the + sign in the layout.}}|{{ :Gen7:Gen7 2.0 Assembly 17.jpeg?direct&200 |Same for the yellow Stby (Standby) LED, the longer leg goes into the lower hole.}}|{{ :Gen7:Gen7 2.0 Assembly 18.jpeg?direct&200 |The reset switch fits in two directions, both of which are fine.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 16.jpeg?direct&200 |LED2, LED5 and the 3.3\_V LED are green. As LEDs are diodes, direction matters. The longer of their legs is +, which happens to go into the upper hole for LED2 and LED5, and the lower hole for 3.3\_V LED. You can also compare with the + sign in the layout.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 17.jpeg?direct&200 |Same for the yellow Stby (Standby) LED, the longer leg goes into the lower hole.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 18.jpeg?direct&200 |The reset switch fits in two directions, both of which are fine.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 19.jpeg?direct&200 |C2, C5, CT1 and CT2 are 10\_μF electrolytic capacitors, which have a polarity, so insertion direction matters. Like with LEDs, the longer leg is +. Additionally, their housing has a white - stripe. Refer to the + signs on the layout.}}|{{ :Gen7:Gen7 2.0 Assembly 20.jpeg?direct&200 |C1, C6 and C7 are 100\_μF and electrolytic as well, the minus stripe goes always to the right. Again, compare to the layout.}}|{{ :Gen7:Gen7 2.0 Assembly 21.jpeg?direct&200 |J1...J12 are twelve jumpers in groups of three. Direction doesn't matter. A drop of glue on the component side can help to keep them in for soldering.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 19.jpeg?direct&200 |C2, C5, CT1 and CT2 are 10\_μF electrolytic capacitors, which have a polarity, so insertion direction matters. Like with LEDs, the longer leg is +. Additionally, their housing has a white - stripe. Refer to the + signs on the layout.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 20.jpeg?direct&200 |C1, C6 and C7 are 100\_μF and electrolytic as well, the minus stripe goes always to the right. Again, compare to the layout.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 21.jpeg?direct&200 |J1...J12 are twelve jumpers in groups of three. Direction doesn't matter. A drop of glue on the component side can help to keep them in for soldering.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 22.jpeg?direct&200 |J20 is a single jumper, putting the LPC1114 in programming mode when set. Fan is a jumper pair, acting as header for connecting a fan. Directions don't matter.}}|{{ :Gen7:Gen7 2.0 Assembly 23.jpeg?direct&200 |Changing the appearance of the board quite a bit, insert all 8 female headers U2...U5 for the Pololus. It's a good idea to actually insert a stepper driver while soldering, to ensure a nice fit.}}|{{ :Gen7:Gen7 2.0 Assembly 24.jpeg?direct&200 |Q3 is a LP2950 voltage regulator, comes mounted on brownish cardboard and reads some gibberish on the package. Q4 has the same package, is an 2N7000 MOSFET, comes mounted on silvery cardboard and actually reads "2N7000" on it. Insertion direction matters for both, note the flat on the housing.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 22.jpeg?direct&200 |J20 is a single jumper, putting the LPC1114 in programming mode when set. Fan is a jumper pair, acting as header for connecting a fan. Directions don't matter.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 23.jpeg?direct&200 |Changing the appearance of the board quite a bit, insert all 8 female headers U2...U5 for the Pololus. It's a good idea to actually insert a stepper driver while soldering, to ensure a nice fit.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 24.jpeg?direct&200 |Q3 is a LP2950 voltage regulator, comes mounted on brownish cardboard and reads some gibberish on the package. Q4 has the same package, is an 2N7000 MOSFET, comes mounted on silvery cardboard and actually reads "2N7000" on it. Insertion direction matters for both, note the flat on the housing.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 25.jpeg?direct&200 |As (for now) last electronic component, solder the 28-pin LPC1114 socket in. One end has a groove, which should point to the right.}}|{{ :Gen7:Gen7 2.0 Assembly 26.jpeg?direct&200 |There are 6 Molex KK256 2-pin headers for various purposes. Direction isn't crucial, but it's a nice idea to stick to the layout.}}|{{ :Gen7:Gen7 2.0 Assembly 27.jpeg?direct&200 |Stepper motor headers are Molex KK256 4-pin. Don't save too much on solder, as quite some current flows through these pins.}}| +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 25.jpeg?direct&200 |As (for now) last electronic component, solder the 28-pin LPC1114 socket in. One end has a groove, which should point to the right.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 26.jpeg?direct&200 |There are 6 Molex KK256 2-pin headers for various purposes. Direction isn't crucial, but it's a nice idea to stick to the layout.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 27.jpeg?direct&200 |Stepper motor headers are Molex KK256 4-pin. Don't save too much on solder, as quite some current flows through these pins.}}| 
-|{{ :Gen7:Gen7 2.0 Assembly 28.jpeg?direct&200 |To complete with the KK256 parts, add in the 6-pin SPI headers. Here it's an even better idea to stick to the layout, as plug-ins for this header may also rely on this convention.}}|{{ :Gen7:Gen7 2.0 Assembly 29.jpeg?direct&200 |Now the somewhat bulky USB header. It snaps into place. Make sure to also solder the snappers, as these are needed for proper shielding.}}|{{ :Gen7 2.0:Gen7 2.0 Assembly 30.jpeg?direct&200 |When inserting the disk power header, it's crucial to get the chamfers right (to the outside). Else you'll have only 5\_volts to drive your steppers.}}|+|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 28.jpeg?direct&200 |To complete with the KK256 parts, add in the 6-pin SPI headers. Here it's an even better idea to stick to the layout, as plug-ins for this header may also rely on this convention.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 29.jpeg?direct&200 |Now the somewhat bulky USB header. It snaps into place. Make sure to also solder the snappers, as these are needed for proper shielding.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 30.jpeg?direct&200 |When inserting the disk power header, it's crucial to get the chamfers right (to the outside). Else you'll have only 5\_volts to drive your steppers.}}
 +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 31.jpeg?direct&200 |The 8-pin ATX12V header has a nose, which must point to outside of the board. Don't save on solder, big currents are going to flow here.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 32.jpeg?direct&200 |The ATX24 header has also a nose, this time it has to point inwards.}}|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 33.jpeg?direct&200 |This is the header for the extruder heater. Similar to the KK256 2-pin, but bigger.}}| 
 +|{{ :Gen7:Gen7 2.0:Gen7 2.0 Assembly 34.jpeg?direct&200 |Last not least, solder in the screw terminal for the heated bed heater. Don't save on solder, big currents here.}}|{{ :gen7:gen7_board-arm_2.0_back.jpeg?direct&300 |For reference, this is how the board's backside should look about now. Minus both big MOSFETs.}} ||
  
 +Tadaa! You're done with soldering. Well, almost :-)
 +
 +Now you can continue with [[Gen7 Board-ARM 2.0#Voltage Measurements|Voltage Measurements]], it's a good idea to insert sensible parts only after that.
gen7_board-arm_2.0_assembly.1457019953.txt.gz · Last modified: 2018/05/27 16:10 (external edit)